Chinese Français

   
 


Rates and analysis > Interest rates and returns > Mutual fund
 

Interest Rate and Yield Navigator

Mutual fund



National Bank & Altamira Fund Mergers and Optimization.
This section contains prices, yields, distributions and characteristics of the National Bank Mutual Funds and is updated on a daily basis.

By clicking on the fund's name, you will find a comprehensive financial information sheet which contains manager commentaries, portfolio mix, top holdings, etc.

For more information, visit " Investment Solutions "!

*Securities regulators prohibit the publication of returns generated by funds that have been available for less than one year.
As of June 12, 2009, Altamira Select American Fund was merged into Altamira US Larger Company Fund, which was renamed "Altamira U.S. Equity Fund". As this merger represented a material change, the performance data of the Fund prior to the merger is not presented.
Management fees and expenses may be associated with investments in National Bank Funds. Please read the prospectus carefully before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.



Money Market Fund
Fund Name Current Yield(%) Variation in % Last Distribution
2010-03-16 2010-03-15 Amount Date
National Bank Money Market 0.10 0.10 0.00% $0.0005 2010-03-16
National Bank Corporate Cash Mgnt 0.38 0.38 0.00% $0.0019 2010-03-16
National Bank Treasury Management 0.58 0.58 0.00% $0.0028 2010-03-16
National Bank U.S. Money Market 0.10 0.10 0.00% $0.0005 2010-03-16

Note: Unit prices of all the Money Market Funds are fixed at $10


Strategic Portfolios
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
Secure Strategic Portfolio $13.36 $13.34 $0.02 0.14% $0.0075 2010-01-29
Conservative Strategic Portfolio $13.31 $13.28 $0.03 0.26% $0.0072 2010-01-29
Moderate Strategic Portfolio $14.05 $14.00 $0.05 0.36% $0.0073 2010-01-29
Balanced Strategic Portfolio $12.96 $12.90 $0.05 0.40% $0.0045 2010-01-29
Growth Strategic Portfolio $13.32 $13.25 $0.06 0.48% $0.0046 2010-01-29
Equity Strategic Portfolio $12.33 $12.26 $0.07 0.54% $0.0021 2010-01-29



Managed Portfolios
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
Stable Income Managed Portfolio $30.97 $30.91 $0.06 0.19% $0.0310 2010-01-29
Income Managed Portfolio $31.99 $31.91 $0.08 0.25% $0.0290 2010-01-29
Income and Growth Managed Portfolio $32.11 $31.99 $0.12 0.38% $0.0269 2010-01-29
Balanced Managed Portfolio $31.71 $31.56 $0.15 0.48% $0.0154 2010-01-29
Growth Managed Portfolio $32.67 $32.51 $0.16 0.49% $0.0130 2010-01-29
Equity Managed Portfolio $34.24 $34.06 $0.18 0.53% $0.0068 2010-01-29



Short-Term and Income Funds
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
National Bank Short Term Canadian Income $9.96 $9.96 $0.00 0.00% $0.0025 2010-02-25
National Bank Mortgage $11.05 $11.04 $0.01 0.09% $0.0169 2010-02-25
National Bank Bond $11.41 $11.38 $0.03 0.26% $0.0222 2010-02-25
Altamira Income Fund $8.35 $8.33 $0.02 0.24% $0.0197 2010-02-25
Altamira Long Term Bond Fund $18.28 $18.19 $0.09 0.49% $0.1713 2009-12-29
National Bank Dividend $15.38 $15.34 $0.04 0.26% $0.0993 2009-12-29
Altamira Global Bond $8.21 $8.21 $0.00 0.00% $0.3482 2009-12-29
Altamira High Yield Bond $7.91 $7.90 $0.01 0.13% $0.0372 2010-02-25
Omega Preferred Equity $10.08 $10.08 $0.00 0.00% $0.0791 2009-12-29



Monthly Income Portfolios - Variable distribution
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
National Bank Monthly Secure Income $9.92 $9.92 $0.00 0.00% $0.0170 2010-02-25
National Bank Mtly Conserv. Income $10.00 $9.99 $0.01 0.10% $0.0245 2010-02-25
National Bank Monthly Moderate Income $9.98 $9.96 $0.02 0.20% $0.0268 2010-02-25
National Bank Monthly Income $10.79 $10.75 $0.04 0.37% $0.0343 2010-02-25
National Bank Monthly High Income $9.66 $9.62 $0.04 0.42% $0.0211 2010-02-25
National Bank Montly Equity Income $9.44 $9.39 $0.05 0.53% $0.0176 2010-02-25



Monthly Income Portfolios - Fixed distribution
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
National Bank Mthly Secure Income-R $9.64 $9.63 $0.01 0.10% $0.0320 2010-02-25
National Bank Mtly Conserv. Income-R $9.66 $9.65 $0.01 0.10% $0.0359 2010-02-25
National Bank Monthly Moderate Income-R $9.46 $9.43 $0.03 0.32% $0.0388 2010-02-25
National Bank Monthly Income-R $8.30 $8.27 $0.03 0.36% $0.0406 2010-02-25
National Bank Monthly High Income-R $8.47 $8.44 $0.03 0.36% $0.0414 2010-02-25
National Bank Montly Equity Income-R $8.14 $8.10 $0.04 0.49% $0.0398 2010-02-25



Diversified Funds
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
National Bank Secure Diversified $10.36 $10.36 $0.00 0.00% $0.0168 2010-02-25
National Bank Conservative Diversified $10.04 $10.01 $0.03 0.30% $0.0070 2010-02-25
National Bank Moderate Diversified $11.43 $11.39 $0.04 0.35% $0.1370 2009-12-29
National Bank Balanced Diversified $13.72 $13.67 $0.05 0.37% $0.0000 2009-12-29
National Bank Growth Diversified $11.24 $11.19 $0.05 0.45% $0.0000 2009-12-29
Altamira Dividend Fund Inc $4.98 $4.96 $0.02 0.40% $0.0414 2009-12-31
Altamira Tactical Asset Allocation $10.57 $10.51 $0.06 0.57% $0.0219 2009-12-29



Canadian Equity Funds
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
Omega High Dividend $9.40 $9.37 $0.03 0.32% $0.0827 2009-12-31
National Bank Canadian Equity $9.22 $9.16 $0.06 0.66% $0.0018 2009-12-29
Omega Canadian Equity $18.27 $18.18 $0.09 0.50% $0.1903 2009-12-29
Altamira Canadian Equity Growth $38.40 $38.13 $0.27 0.71% $0.0000 2009-12-29
AltaFund Investment Corp. $38.11 $37.86 $0.25 0.66% $0.0383 2009-12-31
National Bank Cdn Opportunities $12.65 $12.58 $0.07 0.56% $0.1311 2009-12-29
National Bank Small Capitalization $42.85 $42.57 $0.28 0.66% $1.0738 2009-12-29
Altamira Quebec Growth $22.29 $22.25 $0.04 0.18% $0.0000 2009-12-29



Global Equity Funds
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
National Bank Global Equity $6.17 $6.14 $0.03 0.49% $0.0062 2009-12-29
Omega Global Equity $6.69 $6.66 $0.03 0.45% $0.0000 2009-12-29
Omega Global Opportunities Fund $9.96 $9.98 $-0.02 -0.20% $0.0000 2009-12-29
Omega Consensus American Equity $8.69 $8.67 $0.02 0.23% $0.7876 2009-12-29
Altamira US Equity Fund $10.22 $10.22 $0.00 0.00% $0.0000 2009-12-29
Omega Consensus International Equity $7.79 $7.76 $0.03 0.39% $1.0502 2009-12-29
Altamira European Equity Fund $14.50 $14.37 $0.13 0.90% $0.0000 2009-12-29
Altamira Asia Pacific Fund $14.06 $14.03 $0.03 0.21% $0.0000 2009-12-29
Altamira Japanese Opportunity Fund $3.57 $3.57 $0.00 0.00% $0.0000 2009-12-29
Omega Emerging Markets $19.61 $19.45 $0.16 0.82% $0.0000 2009-12-29
Altamira Global Small Company Fund $8.44 $8.43 $0.01 0.12% $0.0000 2009-12-29



Specialized Funds
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
National Bank Strategic Yield $105.57 $105.57 $0.00 0.00% $0.0000 2010-02-25
National Bank Strategic Yield-INST $107.74 $107.74 $0.00 0.00% $0.0000 2010-02-25
National Bank Strategic Yield-M $109.17 $109.16 $0.01 0.01% $0.0000 2010-02-25
Altamira Resource Fund $37.53 $37.00 $0.53 1.43% $0.0000 2009-12-29
Altamira Energy Fund $18.37 $18.21 $0.16 0.88% $0.0000 2009-12-29
Altamira Precious and Strategic Metal Fd $14.34 $14.06 $0.28 1.99% $0.0000 2009-12-29
Altamira Science and Technology Fund $7.46 $7.46 $0.00 0.00% $0.0000 2009-12-29
Altamira Health Sciences Fund $12.51 $12.51 $0.00 0.00% $0.0000 2009-12-29



Index Funds
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
Altamira Canadian Index $19.88 $19.73 $0.15 0.76% $0.5571 2009-12-29
Altamira US Index $5.56 $5.57 $-0.01 -0.18% $0.0000 2009-12-29
Altamira US Index (US$) $5.48 $5.46 $0.02 0.37% $0.0000 2009-12-29
Altamira US Currency Neutral Index $8.83 $8.76 $0.07 0.80% $0.0000 2009-12-29
Altamira International Index $6.81 $6.76 $0.05 0.74% $0.0000 2009-12-29
Altamira Intl Currency Neutral Index $8.29 $8.23 $0.06 0.73% $0.0000 2009-12-29



Protected Funds
Fund Name Unit Price Variation in Last Distribution
2010-03-16 2010-03-15 in $ in % Amount Date
Protected Canadian Bond Fund $10.36 $10.33 $0.03 0.29% $0.2393 2009-12-29
Protected Canadian Equity Fund $13.23 $13.14 $0.09 0.68% $0.0000 2009-12-29
Protected Retirement Balanced Fund $10.67 $10.63 $0.04 0.38% $0.0000 2009-12-29
Protected Growth Balanced Fund $11.17 $11.12 $0.05 0.45% $0.0000 2009-12-29
Protected Global Fund $5.61 $5.59 $0.02 0.36% $0.0000 2009-12-29