Français

   
 


Rates and Analysis > Interest Rates and Returns > Mutual Funds
 

Interest Rate and Yield Navigator

Mutual Funds



Understand your personal rate of return
This section contains prices, yields, distributions and characteristics of National Bank Mutual Funds. It is updated on a daily basis.

By clicking on the fund's name, you'll find a comprehensive financial information sheet that contains managers' commentaries, portfolio mix, top holdings, etc.

For more information, visit Investment Solutions!

*Securities regulators prohibit the publication of returns generated by funds that have been available for less than oneyear.
As of June 12, 2009, Altamira Select American Fund was merged into Altamira US Larger Company Fund, which was renamed "Altamira U.S. Equity Fund". As this merger represented a material change, the performance data of the Fund prior to the merger is not presented.
Management fees and expenses may be associated with investments in National Bank Mutual Funds. Please read the prospectus carefully before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.



Money Market Fund
Fund Name Current Yield(%) Variation in % Last Distribution
2012-02-01 2012-01-31 Amount Date
National Bank Money Market 0.47 0.47 0.00% $0.0001 2012-02-01
National Bank Corporate Cash Mgnt 0.93 0.93 0.00% $0.0003 2012-02-01
National Bank Treasury Management 1.12 1.12 0.00% $0.0003 2012-02-01
National Bank U.S. Money Market 0.10 0.10 0.00% $0.0000 2012-02-01

Note: Unit prices of all the Money Market Funds are fixed at $10


Strategic Portfolios
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
Secure Strategic Portfolio $14.39 $14.39 $0.00 0.02% $0.0316 2011-12-31
Conservative Strategic Portfolio $14.40 $14.38 $0.02 0.15% $0.0331 2011-12-31
Moderate Strategic Portfolio $15.24 $15.19 $0.05 0.34% $0.0302 2011-12-31
Balanced Strategic Portfolio $13.81 $13.73 $0.08 0.56% $0.0220 2011-12-31
Growth Strategic Portfolio $14.08 $13.98 $0.11 0.77% $0.0148 2011-12-31
Equity Strategic Portfolio $12.81 $12.69 $0.12 0.94% $0.0043 2011-12-31



Managed Portfolios
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
Stable Income Managed Portfolio $33.78 $33.76 $0.02 0.06% $0.1212 2011-12-30
Income Managed Portfolio $35.41 $35.33 $0.08 0.23% $0.1938 2011-12-30
Income and Growth Managed Portfolio $35.78 $35.66 $0.12 0.34% $0.1904 2011-12-30
Balanced Managed Portfolio $34.64 $34.43 $0.21 0.61% $0.1429 2011-12-30
Growth Managed Portfolio $34.80 $34.51 $0.29 0.84% $0.1077 2011-12-30
Equity Managed Portfolio $36.01 $35.66 $0.35 0.98% $0.1105 2011-12-30



Managed Portfolios - Retirement Option
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
Stable Income Managed Port - Retirem Opt $10.21 $10.21 $0.00 0.00% $0.0000 2011-12-30
Income Managed Port - Retirement Option $10.29 $10.27 $0.02 0.00% $0.0000 2011-12-30
Income & Growth Managed Port - Ret Opt $10.29 $10.26 $0.03 0.00% $0.0000 2011-12-30
Balanced Managed Port - Retirement Opt $10.23 $10.17 $0.06 0.00% $0.0000 2011-12-30
Growth Managed Port - Retirement Option $10.13 $10.05 $0.08 0.00% $0.0000 2011-12-30
Equity Managed Port - Retirement Option $10.11 $10.01 $0.10 0.00% $0.0000 2011-12-30



Short-Term and Income Funds
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
National Bank Short Term Canadian Income $9.82 $9.82 $0.00 0.00% $0.0163 2012-01-25
National Bank Mortgage $11.17 $11.17 $0.00 0.00% $0.0149 2012-01-25
National Bank Bond $11.97 $11.97 $0.00 0.00% $0.0214 2012-01-25
Altamira Income Fund $8.90 $8.90 $0.00 0.00% $0.0177 2012-01-25
Altamira Long Term Bond Fund $21.29 $21.29 $0.00 0.00% $0.0000 2012-01-25
National Bank Dividend $16.10 $16.07 $0.03 0.19% $0.0000 2012-01-25
Altamira Global Bond $8.81 $8.82 $-0.01 -0.11% $0.0287 2011-12-28
Altamira Corporate Bond Fund $10.63 $10.63 $0.00 0.00% $0.0254 2012-01-25
Altamira High Yield Bond $7.87 $7.86 $0.01 0.13% $0.0396 2012-01-25
Omega Preferred Equity $10.74 $10.72 $0.02 0.19% $0.2397 2011-12-28



Monthly Income Portfolios - Variable distribution
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
National Bank Monthly Secure Income $10.16 $10.16 $0.00 0.00% $0.0182 2012-01-25
National Bank Mtly Conserv. Income $10.21 $10.20 $0.01 0.10% $0.0216 2012-01-25
National Bank Monthly Moderate Income $10.17 $10.15 $0.02 0.20% $0.0256 2012-01-25
National Bank Monthly Income $10.90 $10.88 $0.02 0.18% $0.0295 2012-01-25
National Bank Monthly High Income $9.69 $9.66 $0.03 0.31% $0.0120 2012-01-25
National Bank Montly Equity Income $9.44 $9.40 $0.04 0.43% $0.0057 2012-01-25



Monthly Income Portfolios - Fixed distribution
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
National Bank Mthly Secure Income-R $9.54 $9.54 $0.00 0.00% $0.0316 2012-01-25
National Bank Mtly Conserv. Income-R $9.52 $9.52 $0.00 0.00% $0.0354 2012-01-25
National Bank Monthly Moderate Income-R $9.26 $9.25 $0.01 0.11% $0.0380 2012-01-25
National Bank Monthly Income-R $7.95 $7.93 $0.02 0.25% $0.0391 2012-01-25
National Bank Monthly High Income-R $7.76 $7.73 $0.03 0.39% $0.0380 2012-01-25
National Bank Montly Equity Income-R $7.30 $7.26 $0.04 0.55% $0.0357 2012-01-25



Diversified Funds
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
National Bank Secure Diversified $10.49 $10.49 $0.00 0.00% $0.0148 2012-01-25
National Bank Conservative Diversified $10.52 $10.52 $0.00 0.00% $0.0066 2012-01-25
National Bank Moderate Diversified $12.12 $12.10 $0.02 0.17% $0.0983 2011-12-28
National Bank Balanced Diversified $14.59 $14.51 $0.08 0.55% $0.0053 2011-12-28
National Bank Growth Diversified $11.79 $11.71 $0.08 0.68% $0.0000 2011-12-28
Altamira Dividend Fund Inc $4.98 $4.97 $0.01 0.20% $0.0435 2011-12-30
Altamira Tactical Asset Allocation $10.24 $10.22 $0.02 0.20% $0.1911 2011-12-28



Canadian Equity Funds
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
Omega High Dividend $9.43 $9.40 $0.03 0.32% $0.0000 2012-01-25
National Bank Canadian Equity $9.12 $9.08 $0.04 0.44% $0.0274 2011-12-28
Omega Canadian Equity $18.96 $18.79 $0.17 0.90% $0.0000 2012-01-25
Altamira Canadian Equity Growth $37.07 $36.97 $0.10 0.27% $0.0000 2012-01-25
AltaFund Investment Corp. $35.77 $35.70 $0.07 0.20% $0.0000 2011-12-30
National Bank Cdn Opportunities $11.29 $11.22 $0.07 0.62% $0.4691 2011-12-28
National Bank Small Cap $41.49 $40.70 $0.79 1.94% $0.0000 2012-01-25
Altamira Quebec Growth $27.36 $27.10 $0.26 0.96% $0.0000 2011-12-28



Global Equity Funds
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
National Bank Global Equity $6.35 $6.30 $0.05 0.79% $0.0000 2011-12-28
Omega Global Equity $6.88 $6.82 $0.06 0.88% $0.0000 2011-12-28
Omega Global Opportunities Fund $10.16 $10.03 $0.13 1.30% $0.0000 2011-12-28
Omega Consensus American Equity $9.00 $8.89 $0.11 1.24% $0.0000 2012-01-25
Altamira US Equity Fund $10.70 $10.64 $0.06 0.56% $0.0000 2011-12-28
Omega Consensus International Equity $7.33 $7.20 $0.13 1.81% $0.0000 2012-01-25
Altamira European Equity Fund $14.34 $14.12 $0.22 1.56% $0.0263 2011-12-28
Altamira Asia Pacific Fund $13.96 $13.87 $0.09 0.65% $0.2371 2011-12-28
Altamira Japanese Opportunity Fund $3.46 $3.44 $0.02 0.58% $0.0000 2011-12-28
Omega Emerging Markets $19.92 $19.66 $0.26 1.32% $0.0000 2012-01-25
Altamira Global Small Company Fund $7.93 $7.77 $0.16 2.06% $0.0000 2012-01-25



Specialized Funds
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
National Bank Strategic Yield $105.91 $105.91 $0.00 0.00% $0.0000 2012-02-01
National Bank Strategic Yield-INST $108.62 $108.62 $0.00 0.00% $0.0000 2012-02-01
National Bank Strategic Yield-M $110.35 $110.35 $0.00 0.00% $0.0000 2012-02-01
Altamira Resource Fund $41.32 $41.31 $0.01 0.02% $0.0000 2011-12-28
Altamira Energy Fund $19.27 $19.24 $0.03 0.16% $0.0000 2011-12-28
Altamira Precious and Strategic Metal Fd $19.49 $19.48 $0.01 0.05% $0.0000 2011-12-28
Altamira Science and Technology Fund $8.70 $8.66 $0.04 0.46% $0.0000 2011-12-28
Altamira Health Sciences Fund $13.36 $13.29 $0.07 0.53% $0.0000 2011-12-28



Index Funds
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
Altamira Canadian Index $19.85 $19.76 $0.09 0.46% $0.0000 2012-01-25
Altamira US Index $6.39 $6.38 $0.01 0.16% $0.3266 2011-12-28
Altamira US Index (US$) $6.39 $6.36 $0.03 0.47% $0.3189 2011-12-28
Altamira US Currency Neutral Index $10.12 $10.03 $0.09 0.90% $0.0000 2012-01-25
Altamira International Index $6.66 $6.60 $0.06 0.91% $0.0000 2011-12-28
Altamira Intl Currency Neutral Index $7.60 $7.54 $0.06 0.80% $0.0000 2012-01-25



Protected Funds
Fund Name Unit Price Variation in Last Distribution
2012-02-01 2012-01-31 in $ in % Amount Date
Protected Canadian Bond Fund $11.01 $11.01 $0.00 0.00% $0.1344 2011-12-28
Protected Canadian Equity Fund $12.90 $12.84 $0.06 0.47% $0.0000 2011-12-28
Protected Retirement Balanced Fund $11.18 $11.12 $0.06 0.54% $0.0000 2011-12-28
Protected Growth Balanced Fund $11.49 $11.43 $0.06 0.52% $0.0000 2011-12-28
Protected Global Fund $5.71 $5.67 $0.04 0.71% $0.0000 2011-12-28