Make managing your business easier with packages for businesses.
Use our calculator to determine which package would best suit your business.
Simply fill in the appropriate spaces with the estimated number of transactions, cheques and the volume of bank notes and coin you deposit monthly.
The products below are all designed for business owners.
Your optimal package is :
You save
| Monthly fees | Package 20 | Package 35 | Package 50 | Package 75 | Package 100 |
|---|---|---|---|---|---|
| Basic fee | 20 $ | $ 35 | $ 50 | $ 75 | $ 100 |
| Included transactions | |||||
| Credits / Debits | 20 | 35 | 50 | 75 | 100 |
| Cheques deposited | 15 | 20 | 30 | 40 | 60 |
| Bank notes deposited | $ 1 000 | $ 3 000 | $ 5 000 | $ 8 000 | $ 15 000 |
| Coin deposited | $500 | $500 | $500 | $500 | $500 |
| Internet Banking Solutions included | |||||
| Calls to TelNat automated service | |||||
| Business Client Card | |||||
| Exceeding transactions ($1.00 each) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
| Additional deposits | |||||
| Cheques ($0.20 each) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
| Bank notes ($2.15 / $1,000) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 |
| Coin ($2.15/$100) | 0 $ | 0 $ | 0 $ | 0 $ | 0 $ |
| Total with package | |||||
| Total without package | |||||
| You will save |
Should you have any questions or comments, do not hesitate to contact us.
514-394-8988
1-877-394-8988 (Toll-free)
www.nbc.ca
514-394-8988
1-877-394-8988 (Toll-free)
www.nbc.ca
