Credit Ratings
The table below details the ratings assigned to National Bank's securities by the following credit rating organizations.
Moody's | Standard & Poor's | DBRS | Fitch | |
---|---|---|---|---|
Short-Term Debt | P-1 | A-1 | R-1 (high) | F1+ |
Canadian Commercial Paper | A-1 (mid) | |||
Long-Term Deposits | Aa3 | AA | AA- | |
Long-Term Non Bail-inable Senior Debt(1) | Aa3 | A | AA | AA- |
Senior Debt(2) | A3 | BBB+ | AA (low) | A+ |
Subordinated Debt | Baa2 | BBB+ | A (high) | A- |
NVCC Subordinated Debt | Baa2 (hyb) | BBB | A (low) | |
NVCC Limited Recourse Capital Notes | Ba1 (hyb) | BB+ | BBB (high) | |
NVCC Preferred Shares | Ba1 (hyb) | P-3 (high) | Pfd-2 | |
Counterparty Risk(3) | Aa3/P-1 | AA- | ||
Covered Bonds Programme | Aaa | AAA | AAA | |
Outlook | Stable | Stable | Stable | Stable |
(1) Includes Senior Debt issued prior to September 23, 2018 and Senior Debt issued on or after September 23, 2018
which is excluded from the Bank Recapitalization (Bail-in) Regime.
(2) Subject to conversion under the Bank Recapitalization (Bail-in) Regime.
(3) Moody's terminology is Counterparty Risk Rating while Fitch's terminology is Derivative Counterparty Rating.
Credit ratings must not be construed as recommendations to purchase, sell or hold securities of the Bank. Ratings may not reflect the potential impact of all risks. Ratings may be revised or withdrawn at any time by the rating agencies.
Update: April 29, 2022