A convenient investment solution that lets you put your surplus
cash to work while keeping it accessible at all times.
1-844-394-4494 (toll-free)
Open
from 8 a.m. to 6 p.m.
| Balance | Annual interest rate¹* | Rate bonus²* | Total interest rate |
|---|---|---|---|
| 0 - $19,999.99 | 1.20% | 0.05% | 1.25% |
| $20,000 - $99,999.99 | 1.45% | 0.05% | 1.50% |
| $100,000 - $249,999.99 | 1.65% | 0.05% | 1.70% |
| $250,000 - $499,999.99 | 1.65% | 0.05% | 1.70% |
| $500,000 - $1,999,999.99 | 1.90% | 0.05% | 1.95% |
| $2,000,000 - $4,999,999.99 | 2.15% | 0.05% | 2.20% |
| $5,000,000 - $ 9,999,999.99 | 2.55% | 0.05% | 2.60% |
| $10,000,000 and over | 2.60% | 0.05% | 2.65% |
| Balance | Annual interest rate¹* | Rate bonus²* | Total interest rate |
|---|---|---|---|
| 0 - $19,999.99 | 0.95% | 0.05% | 1.00% |
| $20,000 - $99,999.99 | 0.95% | 0.05% | 1.00% |
| $100,000 - $249,999.99 | 1.60% | 0.05% | 1.65% |
| $250,000 - $499,999.99 | 1.80% | 0.05% | 1.85% |
| $500,000 - $1,999,999.99 | 2.30% | 0.05% | 2.35% |
| $2,000,000 - $4,999,999.99 | 2.50% | 0.05% | 2.55% |
| $5,000,000 - $ 9,999,999.99 | 2.50% | 0.05% | 2.55% |
| $10,000,000 and over | 2.55% | 0.05% | 2.60% |
The interest, to which a rate bonus 3 is added, is calculated daily on the closing balance. This interest will be paid to the account monthly on the last day of the month.
Do you want to earn interest on your surplus cash while still being able to respond quickly to business opportunities or financial obligations? Our Business Investment Account (BIA) lets you access your funds whenever you want.
Electronic inter-account transfers
Assisted inter-account transfers6
By linking your CAD current account to your CAD Investment Account for Businesses, you receive overdraft protection free of charge 7.
You've worked hard to build good supplier relationships.