Client account management (receivables)
| Pre-authorized Debits2 | |
|---|---|
| Minimum monthly fee | $5 |
| 0 to 100 transactions |
$0.35 / transaction |
| 101 to 300 transactions |
$0.25 / transaction |
| 301 to 1,000 transactions |
$0.16 / transaction |
| 1,001 to 5,000 transactions |
$0.12 / transaction |
| 5,001 transactions or more |
$0.08 / transaction |
| Other fees | |
|---|---|
| Setup fees | $25 |
| Returned/rejected transaction fee | $5 |
| Stop payment fee | $12.50 |
| Stopping files | $20 |
| Tracing fee | $10 |
| Receiving EDI payments (Electronic Data Interchange1) | |
|---|---|
| Option 1 - Faxed notice | |
| Setup fee | $50 |
| Free per notice | $2 |
| Option 2 - EDI notice | |
| Setup fee | $500 |
| Monthly fee | $50 |
| Fee per 820 | $0.45 |
| Fee per invoice | $0.05 |
| Accelerated Transfers3 | |
|---|---|
| Minimum monthly fee by client number (for each concentration account) | $5 |
| Internal transfers (from National Bank to National Bank) | $1.50/transaction |
| External transfers (from another financial institution to National Bank) | $2.20/transaction |
| Setup fee | $25 |
| NBC Electronic Payment of Accounts | |||
|---|---|---|---|
| 0 to 5,000 trx/year | 5,001 to 50,000 trx/year | 50,001 or more trx/year | |
| Online capture and ABMs, TelNat, personal banking, online banking for business | $0.30/transaction | $0.20/transaction | $0.10/transaction |
| Electronic concentrating agent (payments – other institutions) | $0.30/transaction | $0.20/transaction | $0.10/transaction |
| Paper concentrating agent (payments – other institutions) | $0.30/transaction | $0.25/transaction | $0.10/transaction |
| Minimum monthly fee | $15 | ||
| Automated Lockbox1 | |
|---|---|
| Transaction fees | |
| Image services | $0.30/item |
| Stub processing | $0.30/stub |
| Cheque processing | $0.30/cheque |
| Monthly fees | |
| Basic package (3 years of image archiving) | $160/month |
| Premium package (10 years of image archiving) | $180/month |
| Other fees | |
| Paper concentrating agent | $0.40/transaction |
| Stop payment | $15/cheque |
| Postdated | $0.40/cheque |
| Exception transaction | $0.65/transaction |
| Rejected items | $0.85/cheque |
| Extraneous items4 | $7.50/item |
| Return of mail to a wrong address4 | $0.85/enveloppe |
| Cheque in foreign currency (other than US)4 | $8/cheque |
| Return of mail to address in profile | $7.50/paquet/day |
| Return of mail to a different address | $10/paquet/day |
| Mail delivered to the processing center | $2.60 / paquet/occurrence |
| Enhanced image storage5 | $0.03/item |
| Non-standard envelope | $2/item |
| Cash transaction | $18/occurrence |
| Recording requirements | $0.50/occurrence |
| Special request (per hour) | $60/hour |
| Profile change request | $75/occurrence |
| PCI standard assessment fees | $6,025/year |
| Processing undelivered mail | $0.20/stub |
| Lockbox address transfer | $20/day |
| Setup fee | |
| Setup fee | $1,500 |
| Setup fee - additional site | $500 |
| Non-recurring special request | Assessment request must be submitted to the processing center |
| Other development fees | Assessment request must be submitted to the processing center |
| Test request | Assessment request must be submitted to the processing center |
| Lockbox fee | Based on the supplier’s fees. Client is billed by the Bank. |
| Transport fees | Based on the supplier’s fees. Client is billed by the Bank. |
| Wholesale Lockbox1 | |
|---|---|
| Transaction fees | |
| Image services | $0.55/item |
| Stub processing | $0.55/stub |
| Cheque processing | $0.55/cheque |
| Monthly fees | |
| Basic package (3 years of image archiving) | $160/month |
| Premium package (10 years of image archiving) | $180/month |
| Other fees | |
| Stop payment | $15/cheque |
| Postdated | $0.40/cheque |
| Exception transaction | $0.65/transaction |
| Rejected item | $0.85/cheque |
| Extraneous items4 | $7.50/Item |
| Return of mail to a wrong address4 | $0.85/enveloppe |
| Cheque in foreign currency (other than US)4 | $8/cheque |
| Return of mail to address in profile | $7.50/paquet/day |
| Return of mail to a different address | $10/paquet/day |
| Mail delivered to the processing center | $2.60/paquet/ occurrence |
| Enhanced image storage5 | $0.03/item |
| Non-standard envelope | $2/item |
| Cash transaction | $18/occurrence |
| Recording requirements | $0.50/occurrence |
| Special request (per hour) | $60/hour |
| Profile change request | $75/occurrence |
| PCI standard assessment fees | $6,025/year |
| Processing undelivered mail | $0.20/stub |
| Lockbox address transfer | $20/day |
| Setup fee | |
| Setup fee | $1,500 |
| Setup fee - additional site | $500 |
| Non-recurring special request | Assessment request must be submitted to the processing center |
| Other development fees | Assessment request must be submitted to the processing center |
| Test request | Assessment request must be submitted to the processing center |
| Lockbox fee | Based on the supplier’s fees. Client is billed by the Bank. |
| Transport fees | Based on the supplier’s fees. Client is billed by the Bank. |
| Digital Cheque Deposit in X9 FormatX91 | |
|---|---|
| X9 format cheque deposit | $0.18/cheque |
| Setup fee | From $6,000 for a 5-day testing period |
| Computerized Deposit Processing3 | |
|---|---|
| Set-up fees | $25 |
| Monthly Minimum | $5 per deposit account |
| Deposits | $1.50/deposit |
| Deposits Slips | Included in deposit fees |
| Cheque endorsement stamp | Included in deposit fees |
Supplier account management (payables)
| Direct Deposits2 | |
|---|---|
| Minimum monthly fee | $5 |
| 0 to 100 transactions | $0.35/transaction |
| 101 to 300 transactions | $0.25/transaction |
| 301 to 1,000 transactions | $0.16/transaction |
| 1,001 to 5,000 transactions | $0.12/transaction |
| 5,001 transactions or more | $0.08/transaction |
| Other fees | |
|---|---|
| Setup fee | $25 |
| Returned/rejected transaction fee | $5 |
| Stop payment fee | $12.50 |
| Stopping files | $20 |
| Tracing fee | $10 |
| Cheque Positive Pay | |
|---|---|
| Monthly fee | $25.00/account |
| 0 to 100 transactions | $1.75/cheque |
| 101 to 300 transactions | $1.50/cheque |
| 301 to 1,000 transactions | $1.25/cheque |
| 1,001 to 10,000 transactions | $1.00/cheque |
| 10,001 transactions or more | $0.80/cheque |
| Other fees | |
|---|---|
| Cheque exception | $5/exception |
| Stop payment or cheque cancellation | $5/cheque |
| Research fee | $6 |
| Setup fee | $100 |
| Type of service | Pricing8 |
|---|---|
| Electronic funds transfer (EFT) (transfers) in Canada in CAD | $0.20 |
| EFT (transfers) within Canada in USD | $0.20 |
| EFT (transfers) to the United States in USD | $3.25 |
| EFT (transfers) other countries | $6.50 |
| Fee per cheque | $6.50 |
| Fee per wire transfer: Based on the number of wire transfers per month |
|
|
|
| Fee per file10 | $12.50 Maximum $40/month |
| E-mail notice11 | $0.40 |
| Faxed notice (Canada and the United States) | $1.00 |
| Faxed notice (Other Countries) | $1.50 |
| Setup fee | $200.00 |
| Minimum monthly fee | $50.00 |
| Returned/rejected transaction fee | $5.85 |
| Breach of contract | $75.00 |
| Tracing fee |
|
| Payments – File Option1 | |
|---|---|
| Type of service | Pricing |
| Payment to public utility service providers | No charge |
| Payment to other service providers (private) | $1.50 |
| Payment of government remittances (except combined GST/QST - no charge) | $2.00 |
| N.B. A fee is charged to the account for each bill payment, if applicable. Consult the Fee Guide for Banking Services for Businesses. |
|
| EDI - Issuing Payments (basic EDI)1 | |
|---|---|
| Setup fee | $500 |
| Monthly fee | $50 |
| Fee per 820 | $0.45 |
| Fee per invoice | $0.05 |
| Transmission Control Protocol/Internet Protocol (TCP/IP) network fees | Fully paid by client |
| SEDAR – Issuing Payments | |
| Setup fee | $50 |
| Fee per payment | $5 |
Fund and cash management
Implementation fees: $500
| BAI Bank Account Statement | ||
|---|---|---|
| Number of accounts | Per account | Minimum monthly fee |
| 1 to 50 | $10 | $50 |
| 51 to 500 | $5 | $250 |
| 501 or more | $3 | $1,500 |
| EDI Statement of Accounts1 | |
|---|---|
| Type of service | Pricing |
| Setup fee | $500 |
| Monthly fee | $50 |
| Transmission Control Protocol/Internet Protocol (TCP/IP) network fees | Fully paid by client |
| Smart Safe12 | |
|---|---|
| Deposit method | Pricing |
| Bill reader - Anticipated Deposit (CAD currency) | $1.10/$1,000 deposited |
| Deposit drawer (Damaged bank notes, coins, cheques) | Deposit content fees applicable. Available in the Banking Services for Businesses Fee guide. |
Little details that matter
- This service is intended for corporations and Government and Public Sector Banking clients.
- Billing based on monthly volume.
- Excludes fees for deposit contents and credits to the account. Available in Guide for Banking Services for Businesses.
- Fees for returned items are added to these transactions.
- Option available upon request for approval. A request will be submitted to the treatment center to assess its feasibility.
- The automated cheque reconciliation service is a taxable service.
- Since payee validation is an option, the pricing for payee validation is added to the pricing for automated cheque reconciliation.
- Fees are charged in USD for all transactions debited to a USD account and in CAD for all transactions debited to a CAD account, regardless of the payment currency.
- Fees payable for sending the counter-order. Depending on the applicable clearing and transfer network rules, the transfer order may not be revocable/cancellable. If it is non-revocable/cancellable, the fee does not apply.
- Based on the definition in the Special conditions – Intercurrency Multipayments (nbc.ca) .
- Sending of notices by the Bank to the payee or other recipients at the client's request.
- A compatible Smart Safe must be purchased separately from GardaWorld at the customer's expense. Implementation fees are negotiated with GardaWorld upon enrollment.